Pipe Reducer – Eccentric Reducer | Concentric Reducer manufacturers in India
Certificates & Approvals
Our Products
Manufacturer, exporter & suppliers of carbon steel Reducer, stainless steel Reducer, alloy steel Reducer, A403 WP304L, A403 WP316L, ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43
We are manufacturer & exporters of Stainless Steel Reducer for the Oil, Gas, Nuclear, Petro-Chemical and Process Industries. We can manufacture Reducer upto 48″ with wall thickness ranging from 1.5 mm thickness up to 40mm for varied sizes.
Specification of Reducer
Outside Diameter | Seamless Pipe Reducer ( 1/2″~24″), ERW / Welded / Fabricated Pipe Reducer (1/2″~48″) |
Type | Concentric Reducers, Eccentric Reducers |
Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Copper, Cupro Nickel, Inconel, Monel, Hastelloy |
Manufacturing Standards | ASME: ANSI B16.9, ANSI B16.28, MSS-SP-43 DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN: EN10253-1, EN10253-2 |
Stainless Steel Eccentric/ Concentric Pipe Reducers | ASTM A403 WP316/316L, ASTM A403 WP304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel Eccentric/ Concentric Pipe Reducers | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Alloy Steel Eccentric/ Concentric Pipe Reducers | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Nickel Alloy Eccentric/ Concentric Pipe Reducers | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Duplex & Super Duplex Eccentric/ Concentric Pipe Reducers | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werkstoff No. 1.4462 |
Reducer Dimensions
Type of Pipe Reducer
Type A Reducer, Decreased pressure factor
Same wall thickness on the weld ends and on the fi tting body as for a pipe with the same specifi ed wall thickness. Their resistance to internal pressure is less than that of a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Type B Reducer, Full pressure factor
Increased wall thicknesses on the fi tting body, same resistance to internal pressure as for a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Reducer Marking
Each fitting must be permanently marked.
Marking through hard stamping.
- Manufacturer‘s mark or logo
- Country of manufacture (ISO-Code)
- “EN2” as reference to this standard
- “B” for fittings of type B
- Steel name or steel number
- “W” (for welded fittings or fittings that are manufactured from welded pipes)
- Cast number or code number
- Mark of the inspection representative
- Outside diameter D*
- Wall thickness T*
Preparation Reducer for shipment, handling and packaging
EN 10253-2 Fittings & Reducer are delivered with or without surface protection at the discretion of the manufacturer.
EN 10253-4 Fittings & Reducer are delivered by the manufacturer in normal packaging, without surface protection, and without end protectors (caps). Special packaging, protective coverings, and end protectors (caps) can be agreed.