Pipe Cross – Straight/Equal Cross, Reducing Cross manufacturers in India
Certificates & Approvals
Our Products
Manufacturer, exporter & suppliers of carbon steel Cross, stainless steel Cross, alloy steel Cross, A403 WP304L, A403 WP316L, ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43
We are manufacturer & exporters of Stainless Steel Cross for the Oil, Gas, Nuclear, Petro-Chemical and Process Industries. We can manufacture Cross upto 48″ with wall thickness ranging from 1.5 mm thickness up to 40mm for varied sizes.
BUTT WELD CROSS/ PIPE EQUAL CROSS MATERIAL, SIZE & SPECIFICATION
Type | Butt weld (BW) |
Butt weld (BW) Standard | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Butt Weld Cross/ Pipe Equal Cross Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Butt Weld Cross/ Pipe Equal Cross Size | 1/2” TO 36”, (Seamless Butt weld up to 24”), (Welded Butt weld 8” TO 36”) |
Butt Weld Cross/ Pipe Equal Cross Thickness | SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness. |
Butt weld fittings Range | Elbow, Tee, Reducer, Stubend, Cross, Pipe Cap, Pipe Bend |
Stainless Steel Butt Weld Cross/ Pipe Equal Cross | ASTM A403 WP316/316L ASTM A403 WP304/304L ASTM A182 F316L, 304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex Steel Butt Weld Cross/ Pipe Equal Cross | ASTM A815, ASME SA815 UNS No S31803, S32205 ASTM A815, ASME SA815 UNS No S32750, S32950 |
Carbon Steel Butt Weld Cross/ Pipe Equal Cross | ASTM A234 Gr. WPB ASTM A420 Gr. WPL6 ASTM A105 ASTM A350 Gr. LF2 ASTM A234 Gr WPB ST37.2, ST35 ASTM / ASME A/SA 234 / 420 WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low Temperature Butt Weld Cross/ Pipe Equal Cross | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Butt Weld Cross/ Pipe Equal Cross | ASTM A 234 WP – P5, P9, P11, P12, P21, P22 & P91 ASTM A234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
| Nominal Pipe Size (NPS) | DN | Outside Diameter at Bevel | Center- to-End | |
Run.C | Outlet. M[Notes(1) and (2)] | |||
| 1/2 | 15 | 21.3 | 25 | 25 |
| 3/4 | 20 | 26.7 | 29 | 29 |
| 1 | 25 | 33.4 | 38 | 38 |
| 1-1/4 | 32 | 42.2 | 48 | 48 |
| 1-1/2 | 40 | 48.3 | 57 | 57 |
| 2 | 50 | 60.3 | 64 | 64 |
| 2-1/2 | 65 | 73.0 | 76 | 76 |
| 3 | 80 | 88.9 | 86 | 86 |
| 3-1/2 | 90 | 101.6 | 95 | 95 |
| 4 | 100 | 114.3 | 105 | 105 |
| 5 | 125 | 141.3 | 124 | 124 |
| 6 | 150 | 168.3 | 143 | 143 |
| 8 | 200 | 219.1 | 178 | 178 |
| 10 | 250 | 273.0 | 216 | 216 |
| 12 | 300 | 323.8 | 254 | 254 |
| 14 | 350 | 355.6 | 279 | 279 |
| 16 | 400 | 406.4 | 305 | 305 |
| 18 | 450 | 457 | 343 | 343 |
| 20 | 500 | 508 | 381 | 381 |
| 22 | 550 | 559 | 419 | 419 |
| 24 | 600 | 610 | 432 | 432 |
| 26 | 650 | 660 | 495 | 495 |
| 28 | 700 | 711 | 521 | 521 |
| 30 | 750 | 762 | 559 | 559 |
| 32 | 800 | 813 | 597 | 597 |
| 34 | 850 | 864 | 635 | 635 |
| 36 | 900 | 914 | 673 | 673 |
| 38 | 950 | 965 | 711 | 711 |
| 40 | 1000 | 1016 | 749 | 749 |
| 42 | 1050 | 1067 | 762 | 711 |
| 44 | 1100 | 1118 | 813 | 762 |
| 46 | 1150 | 1168 | 851 | 800 |
| 48 | 1200 | 1219 | 889 | 838 |
GENERAL NOTES: All dimensions are in millimeters.
(a). Outlet dimension M for NPS 26(DN 650) and large is recommended but not required.
(b). Dimensions applicable to crosses NPS 24(DN 600) and smaller.
Type of Cross
Type A Cross, Decreased pressure factor
Same wall thickness on the weld ends and on the fi tting body as for a pipe with the same specifi ed wall thickness. Their resistance to internal pressure is less than that of a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Type B Cross, Decreased pressure factor
Increased wall thicknesses on the fi tting body, same resistance to internal pressure as for a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Cross Marking
Each fitting must be permanently marked.
Marking through hard stamping.
- Manufacturer‘s mark or logo
- Country of manufacture (ISO-Code)
- “EN2” as reference to this standard
- “B” for fittings of type B
- Steel name or steel number
- “W” (for welded fittings or fittings that are manufactured from welded pipes)
- Cast number or code number
- Mark of the inspection representative
- Outside diameter D*
- Wall thickness T*
Preparation Cross for shipment, handling and packaging
EN 10253-2 Fittings & Cross are delivered with or without surface protection at the discretion of the manufacturer.
EN 10253-4 Fittings & Cross are delivered by the manufacturer in normal packaging, without surface protection, and without end protectors (caps). Special packaging, protective coverings, and end protectors (caps) can be agreed.