Pipe Tee manufacturers in India, Equal/Reducing Tee
Certificates & Approvals
Our Products
Manufacturer, exporter & suppliers of carbon steel Tee, stainless steel Tee, alloy steel Tee
We are manufacturer & exporters of Stainless Steel Tee for the Oil, Gas, Nuclear, Petro-Chemical and Process Industries. We can manufacture Tee upto 48″ with wall thickness ranging from 1.5 mm thickness up to 40mm for varied sizes.
Type | Butt weld (BW) |
Butt weld (BW) Standard | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Butt Weld Equal Tee Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Butt Weld Equal Tee Size | 1/2” TO 36”, (Seamless Butt weld up to 24”), (Welded Butt weld 8” TO 36”) |
Butt Weld Equal Tee Thickness | SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness. |
Butt weld fittings Range | Elbow, Tee, Reducer, Stubend, Cross, Pipe Cap, Pipe Bend |
Stainless Steel Butt Weld Equal Tee | ASTM A403 WP316/316L ASTM A403 WP304/304L ASTM A182 F316L, 304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex Steel Butt Weld Equal Tee | ASTM A815, ASME SA815 UNS No S31803, S32205 ASTM A815, ASME SA815 UNS No S32750, S32950 |
Carbon Steel Butt Weld Equal Tee | ASTM A234 Gr. WPB ASTM A420 Gr. WPL6 ASTM A105 ASTM A350 Gr. LF2 ASTM A234 Gr WPB ST37.2, ST35 ASTM / ASME A/SA 234 / 420 WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low Temperature Butt Weld Equal Tee | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Butt Weld Equal Tee | ASTM A 234 WP – P5, P9, P11, P12, P21, P22 & P91 ASTM A234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
BUTT WELD EQUAL TEE DIMENSIONS
Nominal Pipe Size | Outside diameter at bevel | Center-to-End Run (C) | Center-to-End Outlet(M) |
1/2″ | 21.3 | 25 | 25 |
3/4″ | 26.7 | 29 | 29 |
1″ | 33.4 | 38 | 38 |
1 1/4″ | 42.2 | 48 | 48 |
1 1/2″ | 48.3 | 57 | 57 |
2″ | 60.3 | 64 | 64 |
2 1/2″ | 73.0 | 76 | 76 |
3″ | 88.9 | 86 | 86 |
3 1/2″ | 101.6 | 95 | 95 |
4″ | 114.3 | 105 | 105 |
5″ | 141.3 | 124 | 124 |
6″ | 168.3 | 143 | 143 |
8″ | 219.1 | 178 | 178 |
10″ | 273.0 | 216 | 216 |
12″ | 323.8 | 254 | 254 |
14″ | 355.6 | 279 | 279 |
16″ | 406.4 | 305 | 305 |
18″ | 457.0 | 343 | 343 |
20″ | 508.0 | 381 | 381 |
22″ | 559.0 | 419 | 419 |
24″ | 610.0 | 432 | 432 |
The dimensions are in millimeters
Source : ASME B16.9 – 2007
*Conforming to ASTM A403, ANSI B16.9, ANSIB16.28 *316/L Stainless steel Welded *Schedule10S Wallt hickness *Sizes1/2”to10” Nominal Bore
Type of Tee
Type A Tee, Decreased pressure factor
Same wall thickness on the weld ends and on the fi tting body as for a pipe with the same specifi ed wall thickness. Their resistance to internal pressure is less than that of a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Type B Tee, Full pressure factor
Increased wall thicknesses on the fi tting body, same resistance to internal pressure as for a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Tee Marking
Each fitting must be permanently marked.
Marking through hard stamping.
- Manufacturer‘s mark or logo
- Country of manufacture (ISO-Code)
- “EN2” as reference to this standard
- “B” for fittings of type B
- Steel name or steel number
- “W” (for welded fittings or fittings that are manufactured from welded pipes)
- Cast number or code number
- Mark of the inspection representative
- Outside diameter D*
- Wall thickness T*
Preparation Tee for shipment, handling and packaging
EN 10253-2 Fittings & Tee are delivered with or without surface protection at the discretion of the manufacturer.
EN 10253-4 Fittings & Tee are delivered by the manufacturer in normal packaging, without surface protection, and without end protectors (caps). Special packaging, protective coverings, and end protectors (caps) can be agreed.