Steel Elbow manufacturers in India
Certificates & Approvals
Our Products
Carbon Steel Elbow manufacturers in India
We are manufacturer & exporters of Stainless Steel Elbow for the Oil, Gas, Nuclear, Petro-Chemical and Process Industries. We can manufacture Elbow upto 48″ with wall thickness ranging from 1.5 mm thickness up to 40mm for varied sizes.
Type | Butt weld (BW) |
Butt weld (BW) Standard | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Butt Weld 90 Deg Long Radius Elbow Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Butt Weld 90 Deg Long Radius Elbow Size | 1/2” TO 36”, (Seamless Butt weld up to 24”), (Welded Butt weld 8” TO 36”) |
Butt Weld 90 Deg Long Radius Elbow Thickness | SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness. |
Butt weld fittings Range | Elbow, Tee, Reducer, Stubend, Cross, Pipe Cap, Pipe Bend |
Stainless Steel Butt Weld 90 Deg Long Radius Elbow | ASTM A403 WP316/316L ASTM A403 WP304/304L ASTM A182 F316L, 304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Duplex Steel Butt Weld 90 Deg Long Radius Elbow | ASTM / ASME A815 / SA815 UNS No. S31803, S32205, S32550, S32750, S32760 |
Carbon Steel Butt Weld 90 Deg Long Radius Elbow | ASTM A234 Gr. WPB ASTM A420 Gr. WPL6 ASTM A105 ASTM A350 Gr. LF2 ASTM A234 Gr WPB ST37.2, ST35 ASTM / ASME A/SA 234 / 420 WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Alloy Steel Butt Weld 90 Deg Long Radius Elbow | ASTM A 234 WP – P5, P9, P11, P12, P21, P22 & P91 ASTM A234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
BUTT WELD 90 DEG LONG RADIUS ELBOW DIMENSIONS
| Nominal Diameter | Outside Diameter at Bevel | Center to End | Center to Center | Back to Face | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45°Elbow | 90°Elbow | 180°Elbow | ||||||||
| B | A | O | K | |||||||
| DN | NPS | Series A | Series B | Long Radius | Long Radius | Short Radius | Long Radius | Short Radius | Long Radius | Short Radius |
| 15 | 1/2 | 21.3 | 18 | 16 | 38 | – | 76 | – | 48 | – |
| 20 | 3/4 | 26.9 | 25 | 19 | 38 | – | 76 | – | 51 | – |
| 25 | 1 | 33.7 | 32 | 22 | 38 | 25 | 76 | 51 | 56 | 41 |
| 32 | 1.1/4 | 42.4 | 38 | 25 | 48 | 32 | 95 | 64 | 70 | 52 |
| 40 | 1.1/2 | 48.3 | 45 | 29 | 57 | 38 | 114 | 76 | 83 | 62 |
| 50 | 2 | 60.3 | 57 | 35 | 76 | 51 | 152 | 102 | 106 | 81 |
| 65 | 2.1/2 | 76.1(73) | 76 | 44 | 95 | 64 | 190 | 127 | 132 | 100 |
| 80 | 3 | 88.9 | 89 | 51 | 114 | 76 | 229 | 152 | 159 | 121 |
| 90 | 3.1/2 | 101.6 | – | 57 | 133 | 89 | 267 | 178 | 184 | 140 |
| 100 | 4 | 114.3 | 108 | 64 | 152 | 102 | 305 | 203 | 210 | 159 |
| 125 | 5 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
| 150 | 6 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
| 200 | 8 | 219.1 | 219 | 127 | 305 | 203 | 610 | 406 | 414 | 313 |
| 250 | 10 | 273.0 | 273 | 159 | 381 | 254 | 762 | 508 | 518 | 391 |
| 300 | 12 | 323.9 | 325 | 190 | 457 | 305 | 914 | 610 | 619 | 467 |
| 350 | 14 | 355.6 | 377 | 222 | 533 | 356 | 1067 | 711 | 711 | 533 |
| 400 | 16 | 406.4 | 426 | 254 | 610 | 406 | 1219 | 813 | 813 | 610 |
| 450 | 18 | 457.2 | 478 | 286 | 686 | 457 | 1372 | 914 | 914 | 686 |
| 500 | 20 | 508.0 | 529 | 318 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
| 550 | 22 | 559 | – | 343 | 838 | 559 | 1676 | 1118 | 1118 | 838 |
| 600 | 24 | 610 | 630 | 381 | 914 | 610 | 1829 | 1219 | 1219 | 914 |
| 650 | 26 | 660 | – | 406 | 991 | 660 | 1982 | 1320 | – | – |
| 700 | 28 | 711 | 720 | 438 | 1067 | 711 | 2134 | 1422 | – | – |
| 750 | 30 | 762 | – | 470 | 1143 | 762 | 2286 | 1524 | – | – |
| 800 | 32 | 813 | 820 | 502 | 1219 | 813 | 2438 | 1626 | – | – |
| 850 | 34 | 864 | – | 533 | 1295 | 864 | 2590 | 1728 | – | – |
| 900 | 36 | 914 | 920 | 565 | 1372 | 914 | 2744 | 1828 | – | – |
| 950 | 38 | 965 | – | 600 | 1448 | 965 | 2896 | 1930 | – | – |
| 1000 | 40 | 1016 | 1020 | 632 | 1524 | 1016 | 3048 | 2032 | – | – |
| 1050 | 42 | 1067 | – | 660 | 1600 | 1067 | 3200 | 2134 | – | – |
| 1100 | 44 | 1118 | 1120 | 695 | 1676 | 1118 | 3352 | 2236 | – | – |
| 1150 | 46 | 1168 | – | 727 | 1753 | 1168 | 3506 | 2336 | – | – |
| 1200 | 48 | 1220 | 1220 | 759 | 1829 | 1219 | 3658 | 2440 | – | – |
Dimensional Tolerances of Butt Weld Elbows – 45° and 90° – LR and 3D – ASME B16.9 –
| Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
|---|---|---|---|---|---|---|---|---|
| Outside Diameter at Bevel (D) | + 1.6 – 0.8 | 1.6 | 1.6 | + 2.4 – 1.6 | + 4 – 3.2 | + 6.4 – 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
| Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
| Center-to-End LR (A/B) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
| Center-to-End 3D (A/B) | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 |
| Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness | |||||||
Dimensional tolerances are in millimeters unless otherwise indicated and are equal ± except as noted.
Note:
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 – NPS 24. Except with regard to the outside diameter at the bevel.
| Angularity Tolerances | ||
|---|---|---|
| ND | Max off angle | Max off plane |
| Q | P | |
| 1/2 a 4 | 1 | 2 |
| 5 a 8 | 2 | 4 |
| 10 a 12 | 3 | 5 |
| 14 a 16 | 3 | 7 |
| 18 a 24 | 4 | 10 |
| 26 a 30 | 5 | 10 |
| 32 a 42 | 5 | 13 |
| 44 a 48 | 5 | 20 |
Type of Elbow
Type A Elbow, Decreased pressure factor
Same wall thickness on the weld ends and on the fi tting body as for a pipe with the same specifi ed wall thickness. Their resistance to internal pressure is less than that of a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Type B Elbow, Full pressure factor
Increased wall thicknesses on the fi tting body, same resistance to internal pressure as for a pipe with the same diameter, same wall thickness and made of the same grade of steel.
The required calculation methods are based on the calculation standards defined in EN 13480-3
Elbow Marking
Each fitting must be permanently marked.
Marking through hard stamping.
- Manufacturer‘s mark or logo
- Country of manufacture (ISO-Code)
- “EN2” as reference to this standard
- “B” for fittings of type B
- Steel name or steel number
- “W” (for welded fittings or fittings that are manufactured from welded pipes)
- Cast number or code number
- Mark of the inspection representative
- Outside diameter D*
- Wall thickness T*
Preparation Elbow for shipment, handling and packaging
EN 10253-2 Fittings & Elbow are delivered with or without surface protection at the discretion of the manufacturer.
EN 10253-4 Fittings & Elbow are delivered by the manufacturer in normal packaging, without surface protection, and without end protectors (caps). Special packaging, protective coverings, and end protectors (caps) can be agreed.